Introduced at the 1936 Paris Motor Show.Available as a two seater cabriolet, four seater coupe or seven seater limousine.The Daimler factory at Sindenfilgen employed 1,500 people to create the 540K.12 special cars were developed on an extended chassis length with a 3,880 mm (153 in) wheel base. All of these cars were developed for the Nazis, as six seater convertible saloons.Technical data see in the table below.
Model | W 29 |
Production | 1936 - 1939 production start - end of production |
Units Produced | a total of 342 (all chassis versions) |
Combustion principle | four-stroke Otto (carburettor engine with engageable Roots supercharger) |
Configuration | front, longitudinal; vertical |
Engine type | M 24 II |
Number of cylinders / arrangement | 8 / in line |
Bore x Stroke | 88 x 111 mm |
Total displacement | 5401 cc (tax classification: 5363 cc) |
Compression ratio | 5.2; depending on fuel, up to 6.5 |
Rated output | 115 hp, with supercharger 180 hp at 3400 rpm |
Rated torque | 44 mkg at 2200 rpm |
Number of valves / arrangement | 1 intake, 1 exhaust / overhead |
Valve operation | 1 lateral camshaft |
Fuel system | 1 double updraft-carburetor Mercedes-Benz |
Cooling | water cooling ; 26 l water |
Lubrication | pressure circulation lubrication / 10 l oil |
Electric system | 12 V |
| 60 Ah / under the driver's seat |
Starter | electrical |
Ignition | battery ignition |
Fuel tank capacity: | 110 l |
Frame design | box-section pressed-steel low-bed frame |
Front-wheel suspension | double wishbone |
Rear-wheel suspension | swing axle |
Front springs | coil springs |
Rear springs | double coil springs |
Steering | worm-and-nut steering |
Brake system (foot brake) | hydraulic, with Bosch-Dewandre vacuum booster; acting on front- and rear wheels |
Parking brake (hand brake) | mechanical, acting on rear wheels |
Wheels | wire-spoke wheels |
Wheel rims | drop center rim 4.00 F x 17 |
Tires | 6.50; 7.00 or 7.50-17 extra |
Driven wheels | rear wheels |
Drivetrain | cardan shaft |
Gearing | 4-speed manual transmission or 5-speed |
Shifting | central floor gear shift lever |
Clutch | dry single-disc clutch |
Gear ratios | I: 3.90; II: 2.88; III: 1.45; IV: 1.0 V: 0.8 |
Final drive ratio | 3.08 or 3.60 |
Maximum speed | 170 km/h |
Fuel consumption | 29 l |
Wheelbase | 3290 mm |
Length | 5100 - 5360 mm |
Width | 1880 - 1930 mm |
Height | 1530 - 1650 mm |
Turning circle diameter | 12.8 m |
Chassis weigth | 1800 kg |
Kerb weight | 2400 - 2500 kg |
Gross weight | 2850 kg |
No comments:
Post a Comment