For my first blog ever i chose this legendary car to show.The Mercedes-Benz 300SL was the fastest production car of its day,built by Daimler Benz AG and internally numbered W198 II."300" referred to the engine's three litre cylinder displacement. The``SL`` stood for ``Sport Light``.Fitted with a Bosch mechanical direct injection system it had almost double the power of the original 86 kW (115 hp) carbureted version.Daimler produced only 1858 cars.
TEHNICAL DATA: 300SL Roadster (W198 II)
Produced: | 1957–1963 |
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted |
Bore x Stroke: | 85 mm (3.3 in) x 88 mm (3.5 in) |
Displacement: | 2996 cc |
Max. Power @ rpm: | 215 PS (158 kW; 212 hp) @ 5800 or 225 PS (165 kW; 222 hp) @ 5800 |
Max. Torque @ rpm: | 274 N·m (202 lb·ft) @ 4600 |
Compression Ratio: | 8.55: 1 or 9.5:1 |
Fuel feed: | Mechanical direct fuel injection, Bosch injection pump |
Fuel tank capacity: | 100 L (26.4 |
Valvetrain: | SOCH, duplex chain |
Cooling: | Water |
Gearbox: | 4-speed manual rear wheel drive, standard axle ratio 3.64:1 (on request 3.25:1, 3.42:1, 3.89:1 or 4.11:1) |
Electrical system: | 12 volt |
Front suspension: | Double wishbones, coil springs, stabilising bar |
Rear suspension:: | Low-pivot swing axle, transverse compensating spring, coil springs |
Brakes: | Drum brakes (Ø 260 mm), power assisted from March 1961: disc brakes front and rear (Ø 290 mm), power assisted |
Steering: | Recirculating ball steering |
Body structure: | Sheet steel/aluminum on steel tube space frame |
Dry weight: | 1,420 kg (3,100 lb) (hardtop + 40 kg (88 lb)) |
Loaded weight: | 1,560 kg (3,400 lb), from 1961 1,660 kg (3,700 lb) |
Track front/ rear: | 1,398 mm (55.0 in) 1,448 mm (57.0 in) |
Wheelbase: | 2,400 mm (94.5 in) |
Length: | 4,570 mm (179.9 in) |
Width: | 1,790 mm (70.5 in) |
Height: | 1,300 mm (51.2 in) |
Tyre/Tire sizes: | 6.70-15 Supersport |
Top speed: | 235 km/h (146 mph) (3.64:1) 250 km/h (160 mph) (3.42:1) 260 km/h (160 mph) (3.25:1) |
Fuel Consumption (estimate): | 17.0 litres per 100 kilometres (16.6 mpg-imp; 13.8 mpg-US) |
No comments:
Post a Comment