This car was shown on Paris Motor Show in 1975.The S1 was produced from 1975 to 1978,714 Esprit S1's were manufactured.This car made famous in the 1977 James Bond film 'the Spy Who Loved Me'.Two ``S1`` used in the movie,and one was sold on auction http://news.bbc.co.uk/2/hi/entertainment/7760208.stm .Technical data see in table below.
Engine | Type 907 Inline-4 |
Position | Midship |
Aspiration | Natural |
Valvetrain | DOHC, 4 Valves per Cyl |
Displacement | 1973 cc / 120.4 in³ |
Power | 119.3 kw / 160 bhp at 6200 rpm |
Torque | 189.81 nm / 140.0 ft lbs at 4900 rpm |
Body / frame | Glass-Fibre Reinforced Plastic over Steel Backbone |
Front tires | 205-16x14 |
Rear tires | 205-70x14 |
Front brakes | Unasissted Discs |
Rear brakes | Inboard Discs |
Front wheels | F 35.6 x 15.2 cm / 14.0 x 6.0 in |
Rear wheels | R 35.6 x 17.8 cm / 14.0 x 7.0 in |
F suspension | Double Wishbones w/Coils over Dampers, Anti-Roll Bar |
R suspension | Trailing Arms w/Lower Links, Coil Springs over Dampers |
Weight | 953 kg / 2101 lbs |
Wheelbase | 2438 mm / 96.0 in |
Front track | 1511 mm / 59.5 in |
Rear track | 1511 mm / 59.5 in |
Length | 4191 mm / 165.0 in |
Width | 1867 mm / 73.5 in |
Height | 1105 mm / 43.5 in |
Transmission | 5-Speed Manual |
Maximum speed | 199.6 kph / 124.0 mph |
No comments:
Post a Comment